Remittances and FDI Effects on Economic Growth: A VECM and GIRFs for the Case of Albania
Remittances and FDI Effects on Economic Growth: A VECM and GIRFs for the Case of Albania
dc.contributor.author | Petros Golitsis | |
dc.contributor.author | Kushtrim Avdiu | |
dc.contributor.author | Leslie T. Szamosi | |
dc.date.accessioned | 2022-05-03T10:10:30Z | |
dc.date.available | 2022-05-03T10:10:30Z | |
dc.date.issued | 2018-01-18 | |
dc.description.abstract | This paper analyzes the effects of remittances and foreign direct investments (FDI) on economic growth, gross fixed capital formation (GFCF), and inflation in Albania through a vector error correction model. The results show that remittances Granger-cause positively economic growth short- and long-run and negatively inflation, while no significant relationship has been established between remittances and GFCF. The findings support that remittances, apart from affecting economic growth, disinflate the Albanian economy. With respect to FDI, there are signs that inflation Granger-causes negatively FDI, while there appears to be no relationship between FDI, economic growth, and capital formation. | |
dc.identifier.citation | Golitsis, P., Avdiu, K., & Szamosi, L.T. (2018). Remittances and FDI Effects on Economic Growth: A VECM and GIRFs for the case of Albania. Journal of East-West Business, 24(3), pp. 188-211. | |
dc.identifier.issn | https://doi.org/10.1080/10669868.2018.1435432 | |
dc.identifier.uri | https://s455778.name-servers.gr/handle/123456789/64 | |
dc.language.iso | en | |
dc.publisher | Taylor and Francis | |
dc.title | Remittances and FDI Effects on Economic Growth: A VECM and GIRFs for the Case of Albania | |
dc.type | Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: