Automatic Recognition of Personality Profiles Using EEG Functional Connectivity during Emotional Processing
Automatic Recognition of Personality Profiles Using EEG Functional Connectivity during Emotional Processing
dc.contributor.author | Manousos A. Klados | |
dc.contributor.author | Panagiota Konstantinidi | |
dc.contributor.author | Rosalia Dacosta-Aguayo | |
dc.contributor.author | Vasiliki-Despoina Kostaridou | |
dc.contributor.author | Alessandro Vinciarelli | |
dc.contributor.author | Michalis Zervakis | |
dc.date.accessioned | 2024-03-08T11:57:33Z | |
dc.date.available | 2024-03-08T11:57:33Z | |
dc.date.issued | 2020-05-03 | |
dc.description.abstract | Personality is the characteristic set of an individual’s behavioral and emotional patterns that evolve from biological and environmental factors. The recognition of personality profiles is crucial in making human–computer interaction (HCI) applications realistic, more focused, and user friendly. The ability to recognize personality using neuroscientific data underpins the neurobiological basis of personality. This paper aims to automatically recognize personality, combining scalp electroencephalogram (EEG) and machine learning techniques. As the resting state EEG has not so far been proven e cient for predicting personality, we used EEG recordings elicited during emotion processing. This study was based on data from the AMIGOS dataset reflecting the response of 37 healthy participants. Brain networks and graph theoretical parameters were extracted from cleaned EEG signals, while each trait score was dichotomized into low- and high-level using the k-means algorithm. A feature selection algorithm was used afterwards to reduce the feature-set size to the best 10 features to describe each trait separately. Support vector machines (SVM) were finally employed to classify each instance. Our method achieved a classification accuracy of 83.8% for extraversion, 86.5% for agreeableness, 83.8% for conscientiousness, 83.8% for neuroticism, and 73% for openness. | |
dc.description.sponsorship | This research received no external funding. | |
dc.identifier.citation | Klados MA, Konstantinidi P, Dacosta-Aguayo R, Kostaridou V-D, Vinciarelli A, Zervakis M. Automatic Recognition of Personality Profiles Using EEG Functional Connectivity during Emotional Processing. Brain Sciences. 2020; 10(5):278. https://doi.org/10.3390/brainsci10050278 | |
dc.identifier.other | doi:10.3390/brainsci10050278 | |
dc.identifier.uri | https://ccdspace.eu/handle/123456789/181 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.ispartofseries | Brain Sci. 2020, 10 (5): 278 | |
dc.title | Automatic Recognition of Personality Profiles Using EEG Functional Connectivity during Emotional Processing | |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- brainsci-10-00278-v2.pdf
- Size:
- 1.46 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: