Research gaps and future directions on social value stemming from circular economy practices in agri-food industrial parks: Insights from a systematic literature review
Research gaps and future directions on social value stemming from circular economy practices in agri-food industrial parks: Insights from a systematic literature review
dc.contributor.author | Ilina Atanasovska | |
dc.contributor.author | Panayiotis H Ketikidis | |
dc.contributor.author | S.C. Lenny Koh | |
dc.contributor.author | Sonal Choudhary | |
dc.contributor.author | Adrian Solomon | |
dc.date.accessioned | 2024-03-05T12:07:20Z | |
dc.date.available | 2024-03-05T12:07:20Z | |
dc.date.issued | 2022-04-14 | |
dc.description.abstract | This paper presents a systematic literature review on the concept of social value emerging from circular economy (CE) practice implementation in agri-food eco-industrial parks. The results show that social value stemming from CE practices is substantially under-researched and provides opportunity for further investigation. Firstly, the literature shows that CE practices have been traditionally analysed at an institutional/company level and have not been truly explored at an eco-industrial park level. Secondly, social value has received a good amount of attention when explored as a value-added element (i.e., CSR, human rights, social justice), however, social value emerging from CE practices and actual business operations is under-researched. In addition, the findings suggest that there is a gap in literature linking CE practices with social value along with economic and environmental performance in agri-food eco-industrial parks. Thirdly, the literature adopts an external pressure approach (mimetic, coercive, normative) when it comes to understanding the motivators for CE practice adoption, however, limited work has been done at the agri-food eco-industrial park level. Similarly, the systematic review identifies that the most utilised theories for explaining CE practice adoption with links to social value consist of institutional, stakeholder, resource-based view, diffusion of innovation, socio-ecological, industrial symbiosis, and systems theories, while theories that have not been used but could provide relevance are contingency, cluster, socio-technical system, social embeddedness, knowledge-based view and endogenous growth theory. Finally, the systematic review reveals that mixed methods research and large dataset analysis approaches are currently scarce in the extant literature which mostly denotes the use of traditional operations management (quantitative) methods. | |
dc.description.sponsorship | This publication has received funding from the European Union's Horizon 2020 Marie Skłodowska-Curie European Research and Innovation programme under grant agreement ProCEedS No. 823967. | |
dc.identifier.citation | Ilina Atanasovska, Sonal Choudhary, Lenny Koh, Panayiotis H. Ketikidis, Adrian Solomon, Research gaps and future directions on social value stemming from circular economy practices in agri-food industrial parks: Insights from a systematic literature review, Journal of Cleaner Production, Volume 354, 2022, 131753, ISSN 0959-6526, https://doi.org/10.1016/j.jclepro.2022.131753. (https://www.sciencedirect.com/science/article/pii/S095965262201366X) | |
dc.identifier.issn | 0959-6526, | |
dc.identifier.other | https://doi.org/10.1016/j.jclepro.2022.131753. | |
dc.identifier.uri | https://ccdspace.eu/handle/123456789/135 | |
dc.language.iso | en_US | |
dc.publisher | Elsevier | |
dc.relation.ispartofseries | Journal of Cleaner Production, volume 354(4):; 131753 | |
dc.title | Research gaps and future directions on social value stemming from circular economy practices in agri-food industrial parks: Insights from a systematic literature review | |
dc.type | Article | |
dspace.entity.type |