Including social performance as a measure for resilient and green freight transportation
Including social performance as a measure for resilient and green freight transportation
dc.contributor.author | Adrian Solomon | |
dc.contributor.author | Panayiotis Ketikidis | |
dc.contributor.author | S.C. Lenny Koh | |
dc.date.accessioned | 2022-04-27T11:46:57Z | |
dc.date.available | 2022-04-27T11:46:57Z | |
dc.date.issued | 2019-04 | |
dc.description.abstract | Whilst the literature shows a clear relation between institutional pressures (normative, coercive, mimetic) on the adoption of Resilient and Green Freight Transportation (RGFT) practices on the one hand, and economic, operational and environmental performance on the other, very few studies have considered the role of social performance (both society and employee-wise) in this equation. Social performance is currently under investigation as a potential success indicator in RGFT practice implementation. However, well-established models that include this social indicator still lack in the field. To this end, this research builds upon an institutional theory-based model which includes social performance as one of the decision-making factors in the industry. A sample of 107 freight transporters from South East Europe (SEE) provides the data to test several structural relations through path analysis. Results show that the three aforementioned institutional pressures positively impact on RGFT practice implementation. However, the relation is positive for all three pressures only when successful RGFT practice implementation has a moderating effect. Similarly, RGFT practice implementation positively impacts on social performance, through which as moderator, it also yields environmental and economic performance. Lastly, the results show that social performance positively impacts on economic and environmental performance. Overall, this study contributes to institutional theory and green supply chain management by demonstrating the need for including social performance as a success indicator in RGFT practice implementation. Ultimately, this study provides insights for industries and policymakers from SEE and comparable regions. | |
dc.identifier.citation | Adrian Solomon, Panayiotis Ketikidis, S.C. Lenny Koh, Including social performance as a measure for resilient and green freight transportation, Transportation Research Part D: Transport and Environment, Volume 69, 2019, Pages 13-23 | |
dc.identifier.other | https://doi.org/10.1016/j.trd.2019.01.023 | |
dc.identifier.uri | https://s455778.name-servers.gr/handle/123456789/53 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.title | Including social performance as a measure for resilient and green freight transportation | |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Including social performance as a measure for resilient and green.pdf
- Size:
- 743.85 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: