Ethical bank disclosures and liquidity creation
Ethical bank disclosures and liquidity creation
dc.contributor.author | Kladakis, George | |
dc.contributor.author | Chen, Lei | |
dc.contributor.author | Sotirios K. Bellos | |
dc.date.accessioned | 2024-03-05T09:58:01Z | |
dc.date.available | 2024-03-05T09:58:01Z | |
dc.date.issued | 2023-02-26 | |
dc.description.abstract | Ethics in finance and in banks have attracted increasing attention after the global financial crisis of 2007–2009. Although engagement in more ethical activities for banks has been a legitimate social expectation, the impact of it on the financial performance appears to be unclear. We examine whether ethics-related disclosures can help banks create more liquidity by conducting textual analysis of hand-collected bank annual reports and unearth interesting findings. First, we find that the probability of including a code of ethics in the annual report increases with bank risk (i.e. loan loss reserves and risk-weighted assets). Second, our results indicate that liquidity creation is positively associated with the relative frequency of ethics-related terms in the annual reports of banks that publish a code of ethics. Our findings suggest that ethical bank disclosures can mitigate risk concerns and attract more business that allows banks to create more liquidity. | |
dc.identifier.citation | George Kladakis, Lei Chen, Sotirios K. Bellos, Ethical bank disclosures and liquidity creation, Journal of International Financial Markets, Institutions and Money, Volume 84, 2023, 101754, ISSN 1042-4431, https://doi.org/10.1016/j.intfin.2023.101754. (https://www.sciencedirect.com/science/article/pii/S1042443123000227) | |
dc.identifier.issn | 1042-4431, | |
dc.identifier.other | https://doi.org/10.1016/j.intfin.2023.101754. | |
dc.identifier.other | https://www.sciencedirect.com/science/article/pii/S1042443123000227 | |
dc.identifier.uri | https://ccdspace.eu/handle/123456789/125 | |
dc.language.iso | en_US | |
dc.publisher | Elsevier | |
dc.relation.ispartofseries | Journal of International Financial Markets, Institutions and Money, 2023, ; Volume 84, 101754, | |
dc.title | Ethical bank disclosures and liquidity creation | |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Journalo of Financial Markets.pdf
- Size:
- 1.92 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: