The Spillover Effect of Euribor on Southeastern European Economies: A Global VAR Approach
The Spillover Effect of Euribor on Southeastern European Economies: A Global VAR Approach
dc.contributor.author | Petros Golitsis | |
dc.contributor.author | Sotirios K. Bellos | |
dc.contributor.author | Athanasios P. Fassas | |
dc.contributor.author | Sercan Demiralay | |
dc.date.accessioned | 2023-12-18T14:47:15Z | |
dc.date.available | 2023-12-18T14:47:15Z | |
dc.date.issued | 2021-01-02 | |
dc.description.abstract | In this paper we employ a Global Vector Autoregressive Model (G-VAR) to examine macroeconomic and international monetary spillovers within the South Eastern European Countries over the period 2002–2016. In particular, we investigate how shocks in Euribor affect domestic interest rates, real effective exchange rates, foreign exchange reserves and the industrial production in six countries, namely Bulgaria, Croatia, Greece, North Macedonia, Romania and Slovenia, using monthly data. Our analysis shows that a negative Euribor shock has a positive effect, but of different size, on the industrial production across the countries. There is limited evidence regarding the effects of Euribor on foreign reserves, interest rates, and the real effective exchange rate. Our results provide significant implications and insights for authorities and policy makers. | |
dc.identifier.citation | Petros Golitsis, Sotirios K. Bellos, Athanasios P. Fassas & Sercan Demiralay (2021) The Spillover Effect of Euribor on Southeastern European Economies: A Global VAR Approach, Journal of East-West Business, 27:1, 57-91, DOI: 10.1080/10669868.2020.1826383 | |
dc.identifier.issn | 1066-9868 | |
dc.identifier.other | DOI: 10.1080/10669868.2020.1826383 | |
dc.identifier.uri | https://doi.org/10.1080/10669868.2020.1826383 | |
dc.identifier.uri | https://ccdspace.eu/handle/123456789/117 | |
dc.language.iso | en | |
dc.publisher | Routledge | |
dc.relation.ispartofseries | Journal of East-West Business; Vol. 7 Issue-1, pp. 57-91 | |
dc.title | The Spillover Effect of Euribor on Southeastern European Economies: A Global VAR Approach | |
dc.type | Article | |
dspace.entity.type |