A Personalized User Authentication System Based on EEG Signals
A Personalized User Authentication System Based on EEG Signals
dc.contributor.author | Christos Stergiadis | |
dc.contributor.author | Vasiliki-Despoina Kostaridou | |
dc.contributor.author | Veloudis, Simeon | |
dc.contributor.author | Dimitrios Kazis | |
dc.contributor.author | Manousos Klados | |
dc.date.accessioned | 2024-03-07T08:46:30Z | |
dc.date.available | 2024-03-07T08:46:30Z | |
dc.date.issued | 2022-09 | |
dc.description.abstract | Abstract: Conventional biometrics have been employed in high-security user-authentication systems for over 20 years now. However, some of these modalities face low-security issues in common practice. Brainwave-based user authentication has emerged as a promising alternative method, as it overcomes some of these drawbacks and allows for continuous user authentication. In the present study, we address the problem of individual user variability, by proposing a data-driven Electroencephalography (EEG)-based authentication method. We introduce machine learning techniques, in order to reveal the optimal classification algorithm that best fits the data of each individual user, in a fast and efficient manner. A set of 15 power spectral features (delta, theta, lower alpha, higher alpha, and alpha) is extracted from three EEG channels. The results show that our approach can reliably grant or deny access to the user (mean accuracy of 95.6%), while at the same time poses a viable option for real-time applications, as the total time of the training procedure was kept under one minute. | |
dc.description.sponsorship | This research received no external funding. | |
dc.identifier.citation | Stergiadis, C.; Kostaridou, V.-D.; Veloudis, S.; Kazis, D.; Klados, M.A. A Personalized User Authentication System Based on EEG Signals. Sensors 2022, 22, 6929. https://doi.org/10.3390/s22186929 | |
dc.identifier.other | DOI:10.3390/s22186929 | |
dc.identifier.uri | https://ccdspace.eu/handle/123456789/160 | |
dc.language.iso | en_US | |
dc.publisher | MDPI | |
dc.title | A Personalized User Authentication System Based on EEG Signals | |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A_Personalized_User_Authentication_System_Based_on.pdf
- Size:
- 884.36 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: