Sensor-based platforms for remote management of chronic diseases in developing regions: a qualitative approach examining healthcare professionals’ perspectives
Sensor-based platforms for remote management of chronic diseases in developing regions: a qualitative approach examining healthcare professionals’ perspectives
dc.contributor.author | Basholli, Adelina | |
dc.contributor.author | Lagkas, Thomas | |
dc.contributor.author | Peter A Bath | |
dc.contributor.author | Eleftherakis, George | |
dc.date.accessioned | 2023-12-18T12:33:06Z | |
dc.date.available | 2023-12-18T12:33:06Z | |
dc.date.issued | 2020-05-15 | |
dc.description.abstract | The continuous monitoring of chronic diseases serves as one of the cornerstones in the efforts to improve the quality of life of patients and maintain the healthcare services provided to them. This study aims to provide an in-depth understanding of the perspectives of healthcare professionals on using sensor-based networks (SBN) used for remote and continuous monitoring of patients with chronic illness in Kosovo, a developing country. A qualitative research method was used to interview 26 healthcare professionals. The study results demonstrate the positive attitudes of participants to using SBN, and considers their concerns on the impact of these platforms on the patient’s life, the number of visits in the medical centre, data privacy concerning interactions between patients and their medical personnel and the costs of the platform. Further to that, the study makes an important contribution to knowledge by identifying the challenges and drawbacks of these platforms and provides recommendations for system designers. | |
dc.description.sponsorship | The author(s) received no financial support for the research, authorship, and/or publication of this article | |
dc.identifier.citation | Basholli, Adelina & Lagkas, Thomas & Bath, Peter & Eleftherakis, George. (2021). Sensor-based platforms for remote management of chronic diseases in developing regions: A qualitative approach examining the perspectives of healthcare professionals. Health Informatics Journal. 27. 10.1177/1460458220979350. | |
dc.identifier.other | DOI:10.1177/1460458220979350 | |
dc.identifier.uri | https://ccdspace.eu/handle/123456789/108 | |
dc.language.iso | en | |
dc.publisher | Health Informatics Journal | |
dc.title | Sensor-based platforms for remote management of chronic diseases in developing regions: a qualitative approach examining healthcare professionals’ perspectives | |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sensor-based_platforms_for_remote_management_of_ch.pdf
- Size:
- 524.07 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: