"Using primitive brains to achieve emergent smart solutions"
"Using primitive brains to achieve emergent smart solutions"
dc.date.accessioned | 2023-12-18T13:18:22Z | |
dc.date.available | 2023-12-18T13:18:22Z | |
dc.date.issued | 2019-10 | |
dc.description.abstract | Either for or against the validity of Kurzweil's law, it is a fact that technology accelerates at an astonishing pace achieving breathtaking results in any kind of human activity. The Internet of Things, the Cloud, Fog and Edge computing, the daily increasing visions for smarter systems following the advancements in machine learning, and many more technological innovations lead to more demanding requirements than in previous decades for emergent applications of extreme complexity. A promising solution to deal with such complexity is to employ systems that exhibit self properties, composed by simple agents that communicate and interact following simple protocols achieving desirable emergent properties that allow smart solutions in dynamic environments of extreme complexity. Nature through millions of years of evolution has many systems like that to exhibit. Studying systems of agents with primitive brains that demonstrate remarkable self properties that emerge and are not explicitly engineered could prove of great value regardless of the required effort. Imitating similar behaviors in artificial systems could offer smart solutions to problems exhibiting high-level complexity that seemed unsolvable, or are solved under very restricting and concrete conditions. This presentation will present and discuss experiences studying ants, largebodied animals, bees, hornets, focusing on the latest study of frogs and how their mating strategies could potentially lead to smart solutions in acoustic scene analysis field, disaster management, and many other complex dynamic systems. | |
dc.description.sponsorship | Hasso Plattner Institut AUSY Technologies Romania Fundația Academia Ardeleană Global Solutions for Development Keep Calling NTT Data PAN FOOD ROPARDO Top Tech VISMA | |
dc.identifier.isbn | 978-3-030-39236-9 | |
dc.identifier.isbn | 978-3-030-39237-6 (eBook) | |
dc.identifier.issn | 1865-0929 | |
dc.identifier.issn | 1865-0937 (electronic) | |
dc.identifier.other | DOI: 10.1007/978-3-030-39237-6 | |
dc.identifier.uri | https://ccdspace.eu/handle/123456789/111 | |
dc.language.iso | en | |
dc.publisher | Springer Cham | |
dc.relation.ispartofseries | CCIS, Communications in Computer and Information Science; volume 1126 | |
dc.title | "Using primitive brains to achieve emergent smart solutions" | |
dc.title.alternative | Modelling and Development of Intelligent Systems | |
dc.type | Book chapter | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- volume_abstracts_MDIS_2019.pdf
- Size:
- 2.13 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: