Signal Strength-based Scheme for Following Mobile IoT Devices in Dynamic Environments
Signal Strength-based Scheme for Following Mobile IoT Devices in Dynamic Environments
dc.contributor.author | Lagkas, Thomas | |
dc.contributor.author | Eleftherakis, George | |
dc.contributor.author | Konstantinos Dimopoulos | |
dc.contributor.author | Zhang, Jie | |
dc.date.accessioned | 2023-12-18T12:24:48Z | |
dc.date.available | 2023-12-18T12:24:48Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The increased maturity level of technological achievements towards the realization of the Internet of Things (IoT) vision allowed sophisticated solutions to emerge, offering reliable monitoring in highly dynamic environments that lack well-defined and well-designed infrastructures. In this paper, we use a bio-inspired IoT architecture, which allows flexible creation and discovery of sensor-based services offering self-organization and self-optimization properties to the dynamic network, in order to make the required monitoring information available. The main contribution of the paper is the introduction of a new algorithm for following mobile monitored targets/individuals in the context of an IoT system, especially a dynamic one as the aforementioned. The devised technique, called Hot–Cold, is able to ensure proximity maintenance by the tracking robotic device solely based on the strength of the RF signal broadcasted by the target to communicate its sensors’ data. Complete geometrical, numerical, simulation, and convergence analyses of the proposed technique are thoroughly presented, along with a detailed simulation-based evaluation that reveals the higher following accuracy of Hot–Cold compared to the popular concept of trilateration-based tracking. Finally, a prototype of the full architecture was implemented not only to demonstrate the applicability of the presented approach for monitoring in dynamic environments, but also the operability of the introduced tracking technique. | |
dc.identifier.citation | Thomas Lagkas, George Eleftherakis, Konstantinos Dimopoulos, Jie Zhang, Signal strength based scheme for following mobile IoT devices in dynamic environments, Pervasive and Mobile Computing, Volume 65, 2020, 101165, ISSN 1574-1192, https://doi.org/10.1016/j.pmcj.2020.101165. (https://www.sciencedirect.com/science/article/pii/S157411922030047X) | |
dc.identifier.issn | 1574-1192 | |
dc.identifier.other | DOI: 10.1016/j.pmcj.2020.101165 | |
dc.identifier.uri | https://ccdspace.eu/handle/123456789/107 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartofseries | Pervasive and Mobile Computing; Volume 65 | |
dc.title | Signal Strength-based Scheme for Following Mobile IoT Devices in Dynamic Environments | |
dc.type | Article | |
dspace.entity.type |