Should stock investors include cryptocurrencies in their portfolios after all? Evidence from a conditional diversification benefits measure.
Should stock investors include cryptocurrencies in their portfolios after all? Evidence from a conditional diversification benefits measure.
dc.contributor.author | Sercan Demiralay | |
dc.contributor.author | Bayracı, Selçuk | |
dc.date.accessioned | 2023-12-18T13:37:39Z | |
dc.date.available | 2023-12-18T13:37:39Z | |
dc.date.issued | 2020-08-10 | |
dc.description.abstract | Higher media coverage and stronger investor interest in cryptocurrency market may create closer linkages with traditional assets, leading to deteriorated diversification benefits. Cryptocurrencies have recently emerged as an alternative digital asset class; however, very little is known about their portfolio performances. In this study, we investigate the time-varying investment benefits of cryptocurrencies for stock portfolios using a correlation-based conditional diversification benefits (CDB) measure. We construct six portfolios consisting of cryptocurrencies, developed and emerging equity markets and find that the time-varying correlations between cryptocurrencies and stock markets are generally low. However, the level of correlations significantly increases in turbulent periods, such as Brexit referendum and Coincheck hack. The dynamic CDB measures suggest that adding cryptocurrencies to equity market portfolios enhances portfolio diversification; however, the benefits of diversification have diminished after late 2017. Our results offer significant insights and potential implications for market participants. | |
dc.identifier.citation | Sercan Demiralay & Selçuk Bayracı, 2021. "Should stock investors include cryptocurrencies in their portfolios after all? Evidence from a conditional diversification benefits measure," International Journal of Finance & Economics, John Wiley & Sons, Ltd., vol. 26(4), pages 6188-6204, October. | |
dc.identifier.issn | 1076-9307 | |
dc.identifier.other | DOI: 10.1002/ijfe.2116 | |
dc.identifier.uri | https://doi.org/10.1002/ijfe.2116 | |
dc.identifier.uri | https://ccdspace.eu/handle/123456789/112 | |
dc.language.iso | en | |
dc.publisher | John Wiley & Sons | |
dc.relation.ispartofseries | International Journal of Finance & Economics; Volum - 26, Issue - 4 | |
dc.title | Should stock investors include cryptocurrencies in their portfolios after all? Evidence from a conditional diversification benefits measure. | |
dc.type | Article | |
dspace.entity.type |