Developing a Sustainable Work Environment for Substitute Teachers: A Multi-Criteria Job Satisfaction Approach
Developing a Sustainable Work Environment for Substitute Teachers: A Multi-Criteria Job Satisfaction Approach
dc.contributor.author | Niki Glaveli | |
dc.contributor.author | Panagiotis Manolitzas | |
dc.contributor.author | Fotios Vouzas | |
dc.contributor.author | Chris Liassidis | |
dc.date.accessioned | 2024-03-05T11:18:20Z | |
dc.date.available | 2024-03-05T11:18:20Z | |
dc.date.issued | 2023-01-07 | |
dc.description.abstract | Retention of provisional substitute teachers (PSTs) in the teaching profession is an important and timely topic that relates to the sustainability of the schools’ work environment and teaching profession. The present study re-examines these issues using teacher job satisfaction (TJS) as a surrogate variable. More precisely, MUlti-criteria Satisfaction Analysis (MUSA) -a method that combines Multi-Criteria Decision and Importance-Performance Analysis- is applied to a data set of primary school substitute teachers from Greece to assess the contribution of schools’ performance on 5 important aspects of the school environment i.e., opportunities for self-fulfillment, work intensity/load, salary/income, leadership and collegial relations, to overall PSTs JS. The findings indicate that selffulfillment and collegial relationships contribute the most to PST overall JS, whilst salary/income the least. The results further suggest that self-fulfillment is not only the facet of the work environment that PSTs value the most but also the strong point of the schools’ work environment. The study provides a new strategic perspective on TJS research, as well as evidence-based strategies for improving the quality of work life and attrition rate levels of substitute teachers. Moreover, the theoretical and practical implications of this study are presented and avenues for future research are highlighted. | |
dc.description.sponsorship | This research received no external funding | |
dc.identifier.citation | Glaveli, N.; Manolitzas, P.; Vouzas, F.; Liassidis, C. Developing a Sustainable Work Environment for Substitute Teachers: A Multi-Criteria Job Satisfaction Approach. Sustainability 2023, 15, 1154. https://doi.org/10.3390/su15021154 | |
dc.identifier.other | DOI:10.3390/su15021154 | |
dc.identifier.other | License: CC BY 4.0 | |
dc.identifier.uri | https://ccdspace.eu/handle/123456789/131 | |
dc.language.iso | en_US | |
dc.publisher | MDPI AG Sustainability | |
dc.relation.ispartofseries | Sustainability 2023, 15, 1154 | |
dc.title | Developing a Sustainable Work Environment for Substitute Teachers: A Multi-Criteria Job Satisfaction Approach | |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Developing_a_Sustainable_Work_Environment_for_Subs.pdf
- Size:
- 667.48 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: