Increased social identification is linked with lower depressive and anxiety symptoms among ethnic minorities and migrants: A systematic review and meta-analysis
Increased social identification is linked with lower depressive and anxiety symptoms among ethnic minorities and migrants: A systematic review and meta-analysis
dc.contributor.author | Kristine Brance | |
dc.contributor.author | Vasileios Chatzimpyros | |
dc.contributor.author | Richard P. Bentall | |
dc.date.accessioned | 2024-03-06T09:16:47Z | |
dc.date.available | 2024-03-06T09:16:47Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Evidence suggests that social identities, which provide purpose and a sense of belonging to the social world, promote resilience against psychological strain and protect well-being. This is especially important in ethnic minorities, who experience exclusion and discrimination from the majority group, and in migrant populations where adverse experiences, such as prejudice, disconnection from previous identities and issues of integration into the host country, negatively impact well-being. Drawing from the social identity theory, a meta-analysis was conducted examining the influence of group memberships and sense of belonging on ethnic minority and migrant mental health (depression and anxiety). The final search on three databases (i.e., PubMed, PsycINFO, Web of Science) was conducted on August 9th, 2022, identifying 3236 citations before removing any duplicates within and between databases. Across the 74 studies that met the inclusion criteria for the meta-analysis, increased social identification (ethnic, national and other types of identification) was associated with low psychological symptoms. We found that social identification is protective against common psychological disorders but with small effect sizes for depression (r =0.09, CI =[0.12; 0.06]) and anxiety (r =0.08, CI [0.12; 0.03]). Results are discussed with regard to the role that social context plays on ethnic minority and migrant mental health and the importance of facilitating migrant integration with the host society after displacement. | |
dc.description.sponsorship | This research did not receive any specific grant from funding agencies in the public, commercial, or not-for-profit sectors. | |
dc.identifier.citation | Kristine Brance, Vasileios Chatzimpyros, Richard P. Bentall, Increased social identification is linked with lower depressive and anxiety symptoms among ethnic minorities and migrants: A systematic review and meta-analysis, Clinical Psychology Review, Volume 99, 2023, 102216, ISSN 0272-7358, https://doi.org/10.1016/j.cpr.2022.102216. (https://www.sciencedirect.com/science/article/pii/S0272735822001015) | |
dc.identifier.issn | 0272-7358 | |
dc.identifier.other | https://doi.org/10.1016/j.cpr.2022.102216. | |
dc.identifier.uri | https://ccdspace.eu/handle/123456789/158 | |
dc.language.iso | en_US | |
dc.relation.ispartofseries | Clinical Psychology Review, Volume 99, 2023,; 102216 | |
dc.title | Increased social identification is linked with lower depressive and anxiety symptoms among ethnic minorities and migrants: A systematic review and meta-analysis | |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Editorial-Board_2023_Clinical-Psychology-Review.pdf
- Size:
- 45.21 KB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- Increased-social-identification-is-linked-with-lower-depressi_2023_Clinical-.pdf
- Size:
- 2.89 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: