Incorporation of a working memory strategy in GMT tofacilitate serial-order behaviour in brain-injured patients
Incorporation of a working memory strategy in GMT tofacilitate serial-order behaviour in brain-injured patients
dc.contributor.author | Anna Emmanouel | |
dc.contributor.author | Ellisavet Kontrafouri | |
dc.contributor.author | Psarras Nikolaos | |
dc.contributor.author | Roy P.C. Kessels | |
dc.contributor.author | Luciano Fasotti | |
dc.date.accessioned | 2024-03-08T11:42:21Z | |
dc.date.available | 2024-03-08T11:42:21Z | |
dc.date.issued | 2018-10-01 | |
dc.description.abstract | Goal Management Training (GMT) is an effective method for improving disorganisedbehaviour in multistep real-life tasks after brain damage. In the present study weincorporated Working Memory Training (WMT) in GMT to explore their combinedefficacy in facilitating the serial-order maintenance of the steps that had to belearned. GMT+WMT was compared to a control WMT designed for other purposes.For this purpose 18 brain-injured patients (aged 20–54), who were at least 4 monthspost-onset, were randomly assigned to either the GMT+WMT or the WMTtreatment. Inclusion was based on a baseline score of less than six correct steps oneach of two multistep everyday tasks. Alternative versions of these tasks were usedas primary outcome tasks. Pre-treatment and post-treatment comparisons of scoreson these primary tasks and on several secondary neuropsychological measures werecollected. The results show that post-treatment the GMT+WMT group performedsignificantly better than the WMT group on the primary outcome measures and onseveral ecologically valid executive tests that demanded a step-by-stepmaintenance of multiple actions. Time effects were found for both groups on thesecondary measures. Other measures showed no significant differences. Weconclude that our results support the efficacy of the combined GMT+WMT infacilitating performance in everyday multistep tasks. | |
dc.identifier.citation | Anna Emmanouel, Ellisavet Kontrafouri, Psarras Nikolaos, Roy P.C. Kessels & Luciano Fasotti (2020) Incorporation of a working memory strategy in GMT to facilitate serial-order behaviour in brain-injured patients, Neuropsychological Rehabilitation, 30:5, 888-914, DOI: 10.1080/09602011.2018.1517369 | |
dc.identifier.issn | 0960-2011 | |
dc.identifier.issn | ISSNe: 1464-0694 | |
dc.identifier.other | DOI: 10.1080/09602011.2018.1517369 | |
dc.identifier.uri | https://ccdspace.eu/handle/123456789/180 | |
dc.language.iso | en | |
dc.publisher | Informa UK Limited, trading as Taylor & Francis Group | |
dc.relation.ispartofseries | Neuropsychological Rehabilitation An International Journal, VOL. 30,; NO. 5, 888–914 | |
dc.title | Incorporation of a working memory strategy in GMT tofacilitate serial-order behaviour in brain-injured patients | |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Incorporation of a working memory strategy in GMT to facilitate serial-order behaviour in brain-injured patients.pdf
- Size:
- 3.24 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: