The moderating effect of bilingualism on lifespan cognitive development
The moderating effect of bilingualism on lifespan cognitive development
dc.contributor.author | Vivas A.B. | |
dc.contributor.author | Elisavet Chrysochoou | |
dc.contributor.author | Aristea I Ladas | |
dc.contributor.author | Vasiliki Salvari | |
dc.date.accessioned | 2024-03-11T12:02:33Z | |
dc.date.available | 2024-03-11T12:02:33Z | |
dc.date.issued | 2020 | |
dc.description.abstract | A growing amount of studies have explored the possible effects of bilingual experience on cognitive processes such executive functions; the early positive findings were followed by recent studies that have failed to replicate the so-called bilingual advantage. So far, evidence remains scarce with regard to developmental cognitive trajectories through the lifespan, as a function of bilingual experience. In the present work, we analyse a relatively large (N = 326) and comprehensive set of data from Albanian-Greek bilingual and Greek monolingual children (N = 119) and adults (N = 207), who were matched on SES level, intelligence and gender. Participants were assessed with the ANT and the Simon task. Results suggest that bilingual experience moderates age-related changes in monitoring in childhood, with overall RTs negatively related to age in both language groups, yet this relationship is weaker among bilingual children. Similar findings were also observed among adults, with age and monitoring correlated among monolinguals, but not in the bilinguals. Finally, only the monolingual participants showed a significant correlation between age and resistance to interference capacity (Simon effect). In conclusion, bilingualism seems to exert a differential influence on the relationship between age, attentional monitoring and resistance to interference capacity depending on the developmental phase studied and the measures obtained. | |
dc.identifier.citation | Ana B. Vivas, Elisavet Chrysochoou, Aristea I. Ladas, Vasiliki Salvari, The moderating effect of bilingualism on lifespan cognitive development, Cognitive Development, Volume 55, 2020, 100890, ISSN 0885-2014, https://doi.org/10.1016/j.cogdev.2020.100890. (https://www.sciencedirect.com/science/article/pii/S0885201420300447) | |
dc.identifier.issn | 0885-2014 | |
dc.identifier.other | https://doi.org/10.1016/j.cogdev.2020.100890. | |
dc.identifier.uri | https://ccdspace.eu/handle/123456789/196 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartofseries | Cognitive Development Volume 55, July–September 2020, ; 100890 | |
dc.title | The moderating effect of bilingualism on lifespan cognitive development | |
dc.type | Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: