Double-Step Machine Learning Based Procedure for HFOs Detection and Classification
Double-Step Machine Learning Based Procedure for HFOs Detection and Classification
dc.contributor.author | Nicolina Sciaraffa | |
dc.contributor.author | Manousos A. Klados | |
dc.contributor.author | Gianluca Borghini | |
dc.contributor.author | Gianluca Di Flumeri | |
dc.contributor.author | Fabio Babiloni | |
dc.contributor.author | Pietro Aricò | |
dc.date.accessioned | 2024-03-08T12:07:15Z | |
dc.date.available | 2024-03-08T12:07:15Z | |
dc.date.issued | 2020-04-08 | |
dc.description.abstract | The need for automatic detection and classification of high-frequency oscillations (HFOs) as biomarkers of the epileptogenic tissue is strongly felt in the clinical field. In this context, the employment of artificial intelligence methods could be the missing piece to achieve this goal. This work proposed a double-step procedure based on machine learning algorithms and tested it on an intracranial electroencephalogram (iEEG) dataset available online. The first step aimed to define the optimal length for signal segmentation, allowing for an optimal discrimination of segments with HFO relative to those without. In this case, binary classifiers have been tested on a set of energy features. The second step aimed to classify these segments into ripples, fast ripples and fast ripples occurring during ripples. Results suggest that LDA applied to 10 ms segmentation could provide the highest sensitivity (0.874) and 0.776 specificity for the discrimination of HFOs from no-HFO segments. Regarding the three-class classification, non-linear methods provided the highest values (around 90%) in terms of specificity and sensitivity, significantly different to the other three employed algorithms. Therefore, this machine-learning-based procedure could help clinicians to automatically reduce the quantity of irrelevant data. | |
dc.description.sponsorship | This work is co-financed by the European Commission by Horizon2020 projects “HOPE: automatic detection and localization of High frequency Oscillation in Paediatric Epilepsy”(GA n. 823958); “WORKINGAGE: Smart Working environments for all Ages” (GA n. 826232); “SIMUSAFE”: Simulator Of Behavioural Aspects For Safer Transport (GA n. 723386); “SAFEMODE: Strengthening synergies between Aviation and maritime in the area of human Factors towards achieving more Efficient and resilient MODE of transportation” (GA n. 814961), “BRAINSAFEDRIVE: A Technology to detect Mental States during Drive for improving the Safety of the road” (Italy-Sweden collaboration) with a grant of Ministero dell’Istruzione dell’Università e della Ricerca della Repubblica Italiana. | |
dc.identifier.citation | Sciaraffa N, Klados MA, Borghini G, Di Flumeri G, Babiloni F, Aricò P. Double-Step Machine Learning Based Procedure for HFOs Detection and Classification. Brain Sciences. 2020; 10(4):220. https://doi.org/10.3390/brainsci10040220 | |
dc.identifier.other | https://doi.org/10.3390/brainsci10040220 | |
dc.identifier.uri | https://ccdspace.eu/handle/123456789/182 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.ispartofseries | Brain Sciences. 2020; 10(4):; 220 | |
dc.title | Double-Step Machine Learning Based Procedure for HFOs Detection and Classification | |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- brainsci-10-00220-with-cover.pdf
- Size:
- 705.82 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: