Emotional devaluation in ignoring and forgetting as a function of adolescent development
Emotional devaluation in ignoring and forgetting as a function of adolescent development
dc.contributor.author | Vivas A.B. | |
dc.contributor.author | Chrysochoou E. | |
dc.contributor.author | Marful A. | |
dc.contributor.author | Bajo T. | |
dc.date.accessioned | 2022-04-14T07:35:40Z | |
dc.date.available | 2022-04-14T07:35:40Z | |
dc.date.issued | 2021 | |
dc.description.abstract | We know that emotion and cognition interact to guide goal-directed behavior. Accordingly, it has recently been shown that distracting stimuli (Raymond, Fenske, & Tavassoli, 2003) and instructed to-be-forgotten items (Vivas, Marful, Panagiotidou, & Bajo, 2016) are emotionally devaluated. The devaluation by inhibition hypothesis (Raymond, Fenske, & Tavassoli, 2003) is the main theoretical explanation of these effects. However, we know little about how the cognition-emotion interplay is further modulated by development, and particularly, by changes in inhibitory control and affective processing within the adolescence period. In the present study we combined a selective attention task with faces, and a selective memory (directed forgetting paradigm) task with words, with a pleasantness evaluation task to address this question in three age groups; younger adolescents, older adolescents and young adults. Younger adolescents exhibited worse accuracy in the attention task, lower overall recognition of words in the memory task, and a smaller in magnitude directed forgetting effect in the latter, relative to the two older groups. That is, they showed less efficient inhibitory control in attention and memory selection. Despite this, all groups showed similar devaluation effects of the distractor faces and the to-be-forgotten words. Our findings do not fully support an inhibition account of such effects. Yet, they support the robustness of the forgetting devaluation effect, replicating the findings of Vivas, Marful, Panagiotidou, and Bajo (2016) with a Greek version of the task and in a bigger sample of participants. | |
dc.identifier.other | https://doi.org/10.1016/j.cognition.2021.104615 | |
dc.identifier.uri | https://s455778.name-servers.gr/handle/123456789/48 | |
dc.language.iso | en | |
dc.publisher | Cognition | |
dc.title | Emotional devaluation in ignoring and forgetting as a function of adolescent development | |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Vivas, Chrysochoou, Marful & Bajo 2021.pdf
- Size:
- 763.64 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: